Sizing Chart
Size | Bust (CM) | Waist (CM) | Hips (CM) |
S | 84-86 | 66-68 | 94-96 |
M | 89-91 | 71-73 | 99-101 |
L | 94-97 | 76-79 | 105-109 |
Size | Bust (INCHES) | Waist (INCHES) | Hips (INCHES) |
S | 33.07 – 33.85 | 25.9 – 26.7 | 37 – 37.7 |
M | 35 – 35.8 | 27.9 – 28.7 | 38.9 – 39.7 |
L | 37 – 38.1 | 29.9 – 31.1 | 41.3 – 42.9 |

Mural at Stellenbosch University Business School
🎨 Thrilled to Share This Milestone! 🎨 I'm honored to have my art selected to be featured at the...
Elusive Landscapes – ROME EXHIBITION 2024
Using a rich chromatic variety, Teresa Decinti creates scenarios rich with meanings and visual...
A Colourful Chronicle: Unveiling Tuscany’s Beauty Through My Art
I'm excited to share some highlights from my recent artistic journey, especially the moments of...