Sizing Chart
Size | Bust (CM) | Waist (CM) | Hips (CM) |
S | 84-86 | 66-68 | 94-96 |
M | 89-91 | 71-73 | 99-101 |
L | 94-97 | 76-79 | 105-109 |
Size | Bust (INCHES) | Waist (INCHES) | Hips (INCHES) |
S | 33.07 – 33.85 | 25.9 – 26.7 | 37 – 37.7 |
M | 35 – 35.8 | 27.9 – 28.7 | 38.9 – 39.7 |
L | 37 – 38.1 | 29.9 – 31.1 | 41.3 – 42.9 |

A Showcase of History, Culture and Art Galleries in Stellenbosch
There really is no shortage of museums and art galleries in Stellenbosch, making it a...
Amazing Women and Female Artists Who Inspire Me
August is women’s month in South Africa and is dedicated to remembering the unwavering courage and...
Teresa Decinti Art Gallery in Stellenbosch is Open Again
The last few months have brought with them a lot of stress and financial struggle for all South...